HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Jan. 1999 Abolition 720 8 6600 60 500M 1
Jan. 2002 Spinning 132 24 3300 60 500M 2
Jan. 2002 Abolition 330 16 3300 60 500M 3
Oct. 1998 Spinning 185 18 3300 60 500M 1
Oct. 1999 Abolition 1120 4 6600 60 500M 1
Oct. 1998 Spinning 95 24 3300 60 500M 3
Apr. 2007 Abolition 380 16 3300 60 500M 3
Jan. 2009 Spinning 1050 6 6600 50 500M 4
Mar. 2010 Spinning 320 16 3300 60 500M 1
Mar. 2010 Spinning 320 16 3300 60 500M 1

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]